2013 Medicare Supplement Rates
Robert Bache provides 2013 Medicare Supplement rates for the month of May.
May 2013 Medigap Rates
The table below lists Medicare Supplement insurance companies in alphabetical order. Some companies may have an effective date past May 2013. Others may have effective dates after May 2013. Some rates may vary by state. Please refer to comments for details.
Company |
Effective Date |
Ave. Increase |
Comments |
Aetna Life Insurance Co. | 6/1/2013 | (28.4%) | Iowa |
American Continental Insurance Co. | 6/1/2013 | (0.2%) | (20%) – 10%; Varies by state |
Avera Health Plans, Inc. | 7/1/2013 | 16.8% | South Dakota |
Bankers Fidelity Life Insurance Co. | 6/1/2013 | 6.8% | Illinois |
BlueCross BlueShield of North Carolina | 6/1/2013 | 0% | North Carolina |
Central States Indemnity Co. of Omaha | 6/1 – 7/1/2013 | 5.4% | 4% – 8%; Varies by state |
Colonial Penn Life Insurance Co. | 1/1/2013 | 9.2% | Maine |
Continental General Insurance Co. | 1/1/2013 | 7% | New Hampshire |
Continental Life Insurance Co. | 6/1/2013 | 7.7% | 6% – 9.2%; Varies by state |
Equitable Life & Casualty Insurance Co. | 1/1 – 4/1/2013 | (0.3%) | (12.2%) – 8.7%; Varies by state |
Everence Association Inc. | 4/1/2013 | 3.9% | 2.1% – 5.7%; Varies by state |
Family Life Insurance Co. | 5/1/2013 | 6.5% | 5% – 15%; Varies by state |
Heartland National Life Insurance Co. | 4/1/2013 | 6.4% | South Carolina |
Humana Insurance Co. | 7/1/2013 | 4.9% | 0% – 8.9%; Varies by state |
Liberty National Life Insurance Co. | 1/1/2013 | 0.4% | Pennsylvania |
Medico Insurance Co. | 5/1/2013 | 8% | 0% – 9%; Varies by state |
Mutual of Omaha Insurance Co. | 5/1/2013 | 5.2% | 0% – 15%; Varies by state |
Pekin Life Insurance Co. | 3/1/2013 | 8% | Indiana |
Philadelphia American Life Insurance Co. | 5/1/2013 | 6.4% | Alabama |
Physicians Mutual Insurance Co. | 6/1/2013 | 6.7% | 0% – 9%; Varies by state |
Royal Neighbors of America | 6/1 – 9/1/2013 | 10.3% | (7%) – 26.4%; Varies by state |
Standard Life and Accident Ins. Co. | 3/15/2013 | 4.7% | Maryland |
State Farm Mutual Automobile Insurance Co. | 3/1/2013 | 0% | (8%) – 5.8%; Varies by state |
State Mutual Insurance Co. | 3/1 – 7/1/2013 | 12% | 9% – 15%; Varies by state |
Sterling Investors Life Insurance Co. | 6/1/2013 | 7.4% | 7% – 9%; Varies by state |
Thrivent Financial for Lutherans | 3/1 – 5/1/2013 | 2.3% | 0% – 5.5%; Varies by state |
United American Insurance Co. | 2/15 – 4/15/2013 | 2.3% | (10%) – 18.4%; Varies by state |
United World Life Insurance Co. | 5/1/2013 | 6% | Kansas |
UnitedHealthcare Insurance Co. | 6/1/2013 | 2.2% | Texas |
USAA Life Insurance Co. | 4/1 – 6/1/2013 | 9.5% | 0% – 33.6%; Varies by state |
You can find more 2013 Medicare Supplement rates by using our Medigap Rate Comparison map.